| Week 1 | Submit a science project category and topic. Research Forms 1, 1A, 1B |
| Week 1 | Science and the scientific method/ Quiz |
| Week 2 | Fair director: Send NWARSEF Affiliation Agreement |
| Week 2 | Narrow topic, search literature, and turn in forms with research plan. |
| Week 3 | Submit quotes and facts from literature reading with references. |
| Week 4 | Submit introduction and bibliography page. |
| Week 5 | Design result table for collecting data: define control and variables |
| Week 6 | Design your experiment: materials and method description in detail |
| Week 7 | Submit edited notebook with edited intro, result table, procedure, & bibliography |
| Week 8 | Submit edited notebook. |
| Week 10 | Submit forms for IRB and SRC approval |
| Nov. 3 | Begin experiment: record results, take pictures (*safety and permission). |
| Jan. | Turn in notebook with experimental data recorded in result tables. |
| Jan. | Design graphs and charts. Write a result description. |
| Jan. | Conclusion: Explain why, control, compare with other results, propose next step |
| Abstract form: Summary of what you discovered, how you found it, conclusion. | |
| Feb. | Turn in copy of finished Science Paper |
| Feb. | Design display board: Serif v. Sans Serif, color and organization |
| Feb. | Peer judging |
| NWARJAS abstract and paperwork due | |
| NWARJAS winner notification | |
| Feb. | Final edit of science paper and display |
| Feb. | FCS Oral Presentations (8 minutes) |
| Feb. | FCS Science fair & awards |
| Compare peer scores with judges’ scores | |
| Mar | Regional Fair at UA |
| Apr | State Fair |
| May | ISEF, National Competition |
Recent Comments